Results
A Level Results - 2025
We are delighted to celebrate another successful year for our A Level students, who have once again achieved excellent results.
- â96.6% pass rate across all subjects
- 34% of all grades awarded were A* or A
We are especially proud that several subjects achieved a 100% rate at the top grades, including:
Physics, Geography, Art, PE, Chinese, and History.
In addition, English Literature, Maths, Further Maths, Biology, Chemistry, and Philosophy & Ethics all recorded a 100% pass rate (grades A* – E).
This year’s A Level cohort comprised 19 students, with class sizes ranging from 1 to 11.
Please note that these grades are subject to any remarks that may take place.
Subject | top results | Overall Pass rate |
---|---|---|
Physics | 100 | 100 |
Geography | 100 | 100 |
Art | 100 | 100 |
P.E | 100 | 100 |
Chinese | 100 | 100 |
History | 100 | 100 |
Chemistry | 86 | 100 |
Maths | 82 | 100 |
Further Maths | 80 | 100 |
English Literature | 75 | 100 |
Biology | 63 | 100 |
Philosophy | - | 100 |
Business Studies | - | 50 |
GCSE Results - 2024
This year the grade boundaries were returned to pre-pandemic levels and nationally fewer students passed their English and Maths GCSE examinations with a grade 4 or above. TGS, yet again, bucked the trend. Overall, a quarter of the grades were grade 7 or above with 88% of all grades a pass or above.
Core subject results:
Subject | top grades | Overall Pass Rate |
---|---|---|
English Language | 12 | 100 |
Maths (H) | 29 | 100 |
Biology | 43 | 100 |
Chemistry | 57 | 100 |
Physics | 71 | 100 |
Combined Science (H) | 23 | 100 |
Pass rates in options subjects:
Subject | % Pass rate |
---|---|
French | 40 |
German | 83 |
Spanish | 50 |
History | 100 |
Geography | 100 |
RS | 80 |
Business Studies | 75 |
Art | 100 |
Drama | 100 |
Music | 100 |
PE | 100 |
English Literature | 93 |
Design Technology | 100 |
Computer Science | 100 |
Mrs Amanda Faye
Head